Application
Features
Specification
LD HM Liners
Carry Bags & Shopping Bags
Garbage Bags
Compostable Bags
PP Liners or Bags
Osculating Doctor Blade Movement Facility
Drying Blower Facility
360° Universal Movement Osculating Doctor Blade
Main Shaft Power Transmission Facility
Air Pneumatic Pressure Rubber Roller
Frequency Drive and Control Panel with CE Std Components Fitted
Technical Specification
| Model Name | Min. Print | Max. Print | Min. Print Repeat | Max. Print Repeat |
|---|---|---|---|---|
| OLP 16 | 150 mm | 400 mm | 250 mm | 660 mm |
| OLP 22 | 250 mm | 550 mm | 250 mm | 660 mm |
| OLP 28 | 250 mm | 700 mm | 250 mm | 660 mm |
| OLP 32 | 300 mm | 800 mm | 250 mm | 660 mm |
| OLP 42 | 380 mm | 1060 mm | 380 mm | 760 mm |
| OLP 52 | 380 mm | 1320 mm | 380 mm | 760 mm |
| OLP 62 | 500 mm | 1570 mm | 500 mm | 880 mm |













Reviews
There are no reviews yet.