Features
Applications
Specification
Higher Production with less power consumption
With or without vertical type oscillating haul-off unit for gauge randomization
Uniquely designed Air Cooling ring for higher output
Universal gusseting system
Lower Product costing with superior quality of film
Gas Nitrided screw and barrel made out from special nitro alloy steel for long life
Helical gearbox with inbuilt thrust bearing
Bubble Calibrating Basket / Iris ring
Embossing (Rimzim) roller attachment
Specially designed spiral die for ABA
AC Drives for Extruder and Take up
Synchronization for Take Up and Winder NIP
Grocery Bags
Liner Bags
Garbage Bags
Tarpaulin Film
LD Shrink Film
D-Cut Bags
Series – 3
ABA – TWO LAYER BLOWN FILM PLANT
| Standard Models | Nip Roll | LFT | Output | Main Motor A | Main Motor B | Blower | Total Power |
|---|---|---|---|---|---|---|---|
| ABA 35,35 | 650 mm | 600 mm | 50 Kg / Hr. | 7.5 Hp | 7.5 Hp | 5 Hp | 55 Hp |
| ABA 35,40 | 800 mm | 750 mm | 55 Kg / Hr. | 7.5 Hp | 10 Hp | 5 Hp | 58 Hp |
| ABA 35,45 | 900 mm | 800 mm | 75 Kg / Hr. | 7.5 Hp | 15 Hp | 5 Hp | 62 Hp |
| New Models | Nip Roll | LFT | Output | Main Motor A | Main Motor B | Blower | Total Power |
|---|---|---|---|---|---|---|---|
| ABA 40,50 | 1050 mm | 1000 mm | 80 Kg / Hr. | 10 Hp | 20 Hp | 5 Hp | 80 Hp |
| ABA 45,55 | 1300 mm | 1250 mm | 115 Kg / Hr. | 15 Hp | 30 Hp | 7.5 Hp | 100 Hp |
| ABA 55,55 | 1300 mm | 1250 mm | 180 Kg / Hr. | 40 Hp | 40 Hp | 10 Hp | 135 Hp |
| Material | HDPE, LDPE |
|---|---|
| End Product | Agriculture films, Courier (HDL) Bags, Flat film rolls, Mattress, Other |
| Output | 130-150kg/hr, 160-200kg/hr, 45-55kg/hr, 80-90kg/hr |












Reviews
There are no reviews yet.