Ashok Extrusion Tech

Monolayer Blown film plant

We design and produce the high quality Blown Films with constant perfection and assurance. Thus, our Monolayer Blown films have best configured as well as professionalized outcomes according to our client’s need and satisfaction.

Please enable JavaScript in your browser to complete this form.
Full name
Email
Phone
Machine Configuration
Output Capacity Required
Maximum Film Width
Film Thickness Range
End Product Application
Spare Parts
Category:

Features
Applications
Specification

Higher Production with less power consumption
Lower Product costing with superior quality of film
Gas Nitride screw and barrel made out from special nitro alloy steel for long life
Uniquely designed Air Cooling ring for higher output
Universal gusseting system
Helical gearbox with inbuilt thrust bearing
Rotary die head
Bubble Calibrating Basket / Iris ring
Specially designed spiral die for uniform flow with better thickness control
AC Drives for Extruder and Take up
Embossing (Rimzim) roller attachment
Cold Start Preventer & Alarm for machine failure
VF drive in air blower, nip & winders
Corona treaters
Vacuum loaders & hopper air drier
Bubble break system

Grocery Bags

Liner Bags

Garbage Bags

Garment Bags

Tarpaulin Film

LD Shrink Film

D-Cut Bags

Model Screw Dia (mm) Screw L/D Main Motor Roll Size Layflat Width Film Thickness (Microns) Max Output (Kg/Hrs) Connecting Load Plant Dimension (Ft)
AET-35-STD 35 26:1 7.5 Hp 20″ 100-450 mm 20-100 20-28 18 kW 8 × 7 × 11.5
AET-40-STD 40 26:1 10 Hp 26″ 100-600 mm 20-100 30-40 22 kW 8 × 8 × 12
AET-45-SE1 45 26:1 15 Hp 26″ 100-600 mm 20-100 45-50 26 kW 9 × 8 × 12.5
AET-45-SE2 45 26:1 15 Hp 32″ 200-750 mm 20-100 45-50 26 kW 9 × 8.5 × 14
AET-45-SE3 45 26:1 15 Hp 36″ 200-850 mm 20-100 45-50 26 kW 9 × 9 × 14.5
AET-45-SE4 45 32:1 15 Hp 36″ 200-850 mm 20-100 45-50 26 kW 9 × 9 × 14.5
AET-45-SC1 45 26:1 15 Hp 32″ 200-750 mm 20-100 45-50 28 kW 21 × 8 × 14
AET-45-SC2 45 26:1 15 Hp 36″ 200-850 mm 20-100 45-50 28 kW 21 × 8.5 × 14.5
AET-45-SC3 45 32:1 20 Hp 36″ 200-850 mm 20-100 50-60 30 kW 22 × 8 × 14.5
AET-45-SC4 45 32:1 20 Hp 42″ 200-1000 mm 20-100 50-60 30 kW 22 × 9 × 15
AET-50 50 32:1 20 Hp 42″ 200-1000 mm 20-100 60-65 30 kW 24 × 9 × 15
AET-55-SC1 55 26:1 25 Hp 42″ 250-1000 mm 20-150 65-70 35 kW 24 × 9 × 16
AET-55-SC2 55 26:1 35 Hp 46″ 300-1100 mm 20-175 70-80 40 kW 24 × 9.5 × 16
AET-55-SC3 55 32:1 35 Hp 42″ 350-1250 mm 20-175 70-80 40 kW 24 × 9.5 × 17
AET-55-SC4 55 32:1 35 Hp 52″ 350-1250 mm 20-175 70-80 40 kW 24 × 10 × 17
AET-65-SC1 65 32:1 40 Hp 42″ 250-1000 mm 20-200 90-100 60 kW 27 × 9 × 16
AET-65-SC2 65 32:1 40 Hp 52″ 350-1250 mm 20-200 90-100 62 kW 27 × 10 × 18
AET-65-SC3 65 32:1 40 Hp 62″ 400-1500 mm 20-200 90-100 65 kW 27 × 11 × 20


Output

130-150kg/hr, 160-200kg/hr, 45-55kg/hr, 80-90kg/hr

Material

HDPE, LDPE

End Product

Agriculture films, Courier (HDL) Bags, Flat film rolls, Mattress, Other

Reviews

There are no reviews yet.

Be the first to review “Monolayer Blown film plant”

Your email address will not be published. Required fields are marked *

Your rating
Your name *
Your review *

Features
Applications
Specification
Higher Production with less power consumption
Lower Product costing with superior quality of film
Gas Nitride screw and barrel made out from special nitro alloy steel for long life
Uniquely designed Air Cooling ring for higher output
Universal gusseting system
Helical gearbox with inbuilt thrust bearing
Rotary die head
Bubble Calibrating Basket / Iris ring
Specially designed spiral die for uniform flow with better thickness control
AC Drives for Extruder and Take up
Embossing (Rimzim) roller attachment
Cold Start Preventer & Alarm for machine failure
VF drive in air blower, nip & winders
Corona treaters
Vacuum loaders & hopper air drier
Bubble break system
Grocery Bags
Liner Bags
Garbage Bags
Garment Bags
Tarpaulin Film
LD Shrink Film
D-Cut Bags
Model Screw Dia (mm) Screw L/D Main Motor Roll Size Layflat Width Film Thickness (Microns) Max Output (Kg/Hrs) Connecting Load Plant Dimension (Ft)
AET-35-STD 35 26:1 7.5 Hp 20" 100-450 mm 20-100 20-28 18 kW 8 × 7 × 11.5
AET-40-STD 40 26:1 10 Hp 26" 100-600 mm 20-100 30-40 22 kW 8 × 8 × 12
AET-45-SE1 45 26:1 15 Hp 26" 100-600 mm 20-100 45-50 26 kW 9 × 8 × 12.5
AET-45-SE2 45 26:1 15 Hp 32" 200-750 mm 20-100 45-50 26 kW 9 × 8.5 × 14
AET-45-SE3 45 26:1 15 Hp 36" 200-850 mm 20-100 45-50 26 kW 9 × 9 × 14.5
AET-45-SE4 45 32:1 15 Hp 36" 200-850 mm 20-100 45-50 26 kW 9 × 9 × 14.5
AET-45-SC1 45 26:1 15 Hp 32" 200-750 mm 20-100 45-50 28 kW 21 × 8 × 14
AET-45-SC2 45 26:1 15 Hp 36" 200-850 mm 20-100 45-50 28 kW 21 × 8.5 × 14.5
AET-45-SC3 45 32:1 20 Hp 36" 200-850 mm 20-100 50-60 30 kW 22 × 8 × 14.5
AET-45-SC4 45 32:1 20 Hp 42" 200-1000 mm 20-100 50-60 30 kW 22 × 9 × 15
AET-50 50 32:1 20 Hp 42" 200-1000 mm 20-100 60-65 30 kW 24 × 9 × 15
AET-55-SC1 55 26:1 25 Hp 42" 250-1000 mm 20-150 65-70 35 kW 24 × 9 × 16
AET-55-SC2 55 26:1 35 Hp 46" 300-1100 mm 20-175 70-80 40 kW 24 × 9.5 × 16
AET-55-SC3 55 32:1 35 Hp 42" 350-1250 mm 20-175 70-80 40 kW 24 × 9.5 × 17
AET-55-SC4 55 32:1 35 Hp 52" 350-1250 mm 20-175 70-80 40 kW 24 × 10 × 17
AET-65-SC1 65 32:1 40 Hp 42" 250-1000 mm 20-200 90-100 60 kW 27 × 9 × 16
AET-65-SC2 65 32:1 40 Hp 52" 350-1250 mm 20-200 90-100 62 kW 27 × 10 × 18
AET-65-SC3 65 32:1 40 Hp 62" 400-1500 mm 20-200 90-100 65 kW 27 × 11 × 20

Find more products: